
| Assembly Required | True |
|---|---|
| Bluetooth Compatibility | Yes |
| Bluetooth Speaker | No |
| Color/Finish | Champagne |
| Control Location | Underside of Lift-Top/Surface |
| Control Lockout | No |
| Control Type | Touch control + Bluetooth remote control |
| Cooling System | Direct cooling mode |
| Cooling Type | Direct Cooling |
| Digital Display | Yes |
| Display Type | LED |
| Drawers Included | No |
| Energy Star Certified | No |
| Extendable | No |
| Interior Light | No |
| Overall Capacity | 5.3 cu.ft. |
| Popular Width | 72-in |
| Dimensions | 72.04x30.23x31.73 |
| Product Weight | 232.58 lbs |
| Safety Listing | cETLus |
| Smart Compatible | No |
| Sound Rating | 36 dB |
| Weight Capacity | 110.0 lbs |
| Wheels Included | False |
| Wireless Charging | No |
| Top Material | Tempered Glass |
| Top Color | Marble White |
| Table Base Type | Four Leg |
* Dedicated bar design: 3.89 cu.ft. fridge / 1.41 cu.ft. freezer ensures inventory is always maintained.
* Streamline service with the Bluetooth remote for instant, controlled access to stock and mixing essential
* Dual-zone storage offers 3.89 cu.ft. fridge and 1.41 cu.ft. freezer capacity for varied inventory needs
* The bar top safely supports 50 kg (110 lbs) for high-volume counter use
* Serve chilled drinks and ingredients with ease thanks to the quiet remote lift system
* White tempered-glass surface provides a durable and sophisticated serving surface
* Streamline service with the Bluetooth remote for instant, controlled access to stock and mixing essential
* Dual-zone storage offers 3.89 cu.ft. fridge and 1.41 cu.ft. freezer capacity for varied inventory needs
* The bar top safely supports 50 kg (110 lbs) for high-volume counter use
* Serve chilled drinks and ingredients with ease thanks to the quiet remote lift system
* White tempered-glass surface provides a durable and sophisticated serving surface

