| Bluetooth Compatibility | No |
|---|---|
| Color/Finish | Black |
| Control Location | Top |
| Control Lockout | Yes |
| Control Type | Touch |
| Custom Door Panel | No |
| Cycle Status Light | Yes |
| Delay Start Info | 1-24 Hours |
| Digital Display | Yes |
| Door Lock | No |
| Energy Star Certified | Yes |
| Fill/Drain Hose Included | Drain hose included; fill hose sold separately |
| Fingerprint-Resistant | No |
| Handle Color/Finish | Antique Brass, Stainless Steel |
| Installation Type | Built-In |
| Interior Finish | Stainless-Steel |
| Interior Light | No |
| Panel Ready | No |
| Popular Width | 24-in |
| Dimensions | 23.85 x 26.54 x 33.74 |
| Product Weight | 93.2 lbs |
| Safety Listing | cULus |
| Smart Compatible | No |
| Sound Rating | 49 dB |
| Wash System | Smart Wash System |
| Water Pressure | 20 - 120 PSI |
* 6 wash programs
* Robust stainless steel tall tub for enhanced durability and long-lasting performance.
* Double drying (heating drying + fan drying)
* Electronic controls with LED display and front cycle progress indicator
* Touch Control
* Up to 24 hours delay start options
* Robust stainless steel tall tub for enhanced durability and long-lasting performance.
* Double drying (heating drying + fan drying)
* Electronic controls with LED display and front cycle progress indicator
* Touch Control
* Up to 24 hours delay start options

