| Automatic Shut-Off | No |
|---|---|
| Bluetooth Compatibility | No |
| Broiler | Yes |
| Burner Grate Material | Matte cast iron |
| Color/Finish | Stainless Steel |
| Control Location | Front |
| Control Lockout | No |
| Control Type | Knobs |
| Convection Oven | Yes |
| Convection Type | Single Fan |
| Surface Control Type | Push & Turn/Knobs |
| Surface Ignition Type | Electronic |
| Hot Surface Indicator | No |
| Cooktop Surface Material | Enamel |
| Delay Start Info | No Delay Start |
| Digital Display | No |
| Door Lock | No |
| Downdraft Ventilation | No |
| Drip Pan | Yes |
| Dual-Ring Burner | Yes |
| Fingerprint-Resistant | No |
| Fuel Type | Gas |
| Gas Type | Natural Gas |
| Glide/Rollout Racks | No |
| Ignition Type | Electronic |
| Installation Type | Freestanding |
| Interior Finish | Black Enamel |
| Interior Light | 2 |
| LP Gas Convertible | Yes |
| Number of Burners | 5 |
| Overall Capacity | 4.32 cu.ft. |
| Popular Width | 30-in |
| Dimensions | 30 x 29.37 x 38 |
| Product Weight | 200.93 lbs |
| Safety Listing | cETLus |
| Smart Compatible | No |
| Total BTU Output | 70,000 |
* 5 Sealed Burners combine a total stove-top output of 70,000 BTU
* Includes 1 Sealed Dual-Ring Burner to achieve high heat searing or delicate simmering control
* Continuous Cast Iron Grates provide even heat distribution and stable cookware mobility
* Deep recessed black enamel range top cavity contains spills for quick clean-ups
* 4.32 Cu.Ft Convection Fan Oven with 26,000 BTU Total Broil and Bake output
* Insulated Oven Door with a 3-Layer Glass Window and Smooth Friction Hinges
* Includes 1 Sealed Dual-Ring Burner to achieve high heat searing or delicate simmering control
* Continuous Cast Iron Grates provide even heat distribution and stable cookware mobility
* Deep recessed black enamel range top cavity contains spills for quick clean-ups
* 4.32 Cu.Ft Convection Fan Oven with 26,000 BTU Total Broil and Bake output
* Insulated Oven Door with a 3-Layer Glass Window and Smooth Friction Hinges

