
| Bluetooth Compatibility | No |
|---|---|
| Color/Finish | White |
| Control Location | Top |
| Control Lockout | No |
| Control Type | Electronic |
| Convertible Fridge/Freezer | No |
| Cooling System | Compressor based |
| Cooling Type | Total No Frost |
| Daily Ice Production | 1.76 |
| Defrost Type | Automatic/Frost free |
| Dispenser Type | N/A |
| Display Type | LED |
| Door Angle Open | 115 |
| Door Storage | Yes |
| Dual Evaporator | No |
| Energy Saver Mode | Yes |
| Energy Star Certified | No |
| External Dispenser | No |
| Filtered Ice | No |
| Fingerprint-Resistant | Yes |
| Handle Color/Finish | No Handle |
| Ice Maker | Yes |
| Ice Type | Cubed |
| Installation Type | Built-In |
| Interior Finish | White HIPS |
| Interior Light | Yes |
| Overall Capacity | 8.3 cu.ft. |
| Panel Ready | Yes |
| Popular Width | 21-in |
| Dimensions | 21.25 x 21.62 x 69.93 |
| Product Weight | 132.0 lbs |
| Safety Listing | cETLus |
| Water Pressure | 80 PSI |
* Seamless Style: This panel-ready bottom freezer blends perfectly with your custom cabinetry.
* True Built-In Fit: The 22 Inch counter-depth design sits flush for a clean, premium kitchen look.
* Compact Capacity: Get a full 8.3 cu. ft. of storage without sacrificing valuable kitchen space.
* Total No-Frost: Delivers ice-free cooling and freezing, eliminating the need for manual defrosting.
* Perfect Wine Storage: A dedicated wire rack keeps your favorite bottles ideally chilled.
* Fast Cool & Freeze: Boost cooling instantly—ideal after large grocery runs.
* True Built-In Fit: The 22 Inch counter-depth design sits flush for a clean, premium kitchen look.
* Compact Capacity: Get a full 8.3 cu. ft. of storage without sacrificing valuable kitchen space.
* Total No-Frost: Delivers ice-free cooling and freezing, eliminating the need for manual defrosting.
* Perfect Wine Storage: A dedicated wire rack keeps your favorite bottles ideally chilled.
* Fast Cool & Freeze: Boost cooling instantly—ideal after large grocery runs.

