| Adjustable Shelves | No |
|---|---|
| Automatic Shut-Off | No |
| Beverage Temp Zones | 1 |
| Bluetooth Compatibility | No |
| Color/Finish | Stainless Steel |
| Control Location | Internal |
| Control Lockout | No |
| Control Type | Electronic |
| Cooling System | Compressor Based |
| Defrost Type | Automatic/Frost free |
| Digital Display | Yes |
| Door Lock | No |
| Energy Star Certified | No |
| Fingerprint-Resistant | Yes |
| Glass Door Design | Tripple Pan Anti-UV Rays |
| Interior Light | Yes |
| Panel Ready | No |
| Popular Width | 30-in |
| Dimensions | 29.53 x 29.53 x 73.82 |
| Product Weight | 321.88 lbs |
| Safety Listing | cETLus |
| Smart Compatible | No |
| Sound Rating | 45 dB |
| Wine Temp Zones | 2 |
* Counter-Depth Near Built-in Appearance
* Two-zone wine cooler stores up to 144 750ml bottles.
* Two refrigerator drawers store cans or food.
* Seven near full-extension black metal wine racks.
* Blue vertical LED light at two sides
* Temperature range: Upper wine zone: 40°F to 55°F (5°C to 13°C) Lower wine zone: 55°F to 65°F (13°C to 18°C)
* Two-zone wine cooler stores up to 144 750ml bottles.
* Two refrigerator drawers store cans or food.
* Seven near full-extension black metal wine racks.
* Blue vertical LED light at two sides
* Temperature range: Upper wine zone: 40°F to 55°F (5°C to 13°C) Lower wine zone: 55°F to 65°F (13°C to 18°C)

